Database Comparison Chart |
Components, Options, Prices, Numbers |
|||||
SpecMaster Pro System |
SpecMaster Max System |
SpecMaster Standard System |
SpecStarter System |
Component |
|
US Prices ($) | $12,690* | $8,390 | $4,290 | $1,200 | see below |
Number of spectra | 60,000+ | 60,000+ | 8,500+ (Library #1) | 2,000 (user's choice)** | $1/spectrum |
SDP v7.0 software | yes | yes | yes | yes | $1085 |
48 SDP operation movies | yes | yes | yes | yes | $1200 |
5 Vol. Set: Handbooks of Monochromatic XPS Spectra |
yes | (option, $3,000) | (option, $3,000) | (option, $3,000) | $4580 |
PDF Book - Vol. 1 (650 p) | yes | yes | yes | yes | $500 |
PDF Book - Vol. 2 (969 p) | yes | (option, $525) | (option, $525) | (option, $525) | $600 |
Free technical support | 12 months | 6 months | 3 months | 3 months | ----- |
Additional SDP licenses | $2,500 each | $2,500 each | $2,500 each | na | $1,500 |
Upgrades of SDP | Free for 2 years | (option, $500 / license) | (option, $500 / license) | na | ----- |
Chemical name index | yes | yes | yes | yes | $25 |
*Cost of shipping (depends on distance) |
$400-$700 (16 kg, 37 lb) | $25-$100 | $25-$100 | $25-$50 | $25-$700 |
Number of CDROMs | 4 | 4 | 3 | 3 | 4 |
Total price if each component bought individually: $48,000 |
*The cost of shipping one set of 5 handbooks depends on distance and speed of shipping desired. The SpecMaster Pro system is normally shipped by FedEx or DHL. If you have an account with them, please give us your account number to use for your shipment. Shipping by US mail or UPS is also possible.
**For the SpecStarter system, the user must select whole directories up to a total number of spectra that is less than 2,100 spectra.
Copyright © 2016 XPS
International, LLC. All Rights Reserved.