Contamination Caused by Gloves |
Un-gloved hands will contaminate a
valuable product with various organic oils, NaCl, water and other
chemicals, which a worker has touched accidentally or is wearing
as a cosmetic. To avoid such contamination a worker is usually
required to wear gloves. We have tested for contamination from a
variety of gloves by wearing each glove and touching a piece of
aluminum foil. We analyzed the surface of the foil as received
and after touching. (We have not analyzed the surfaces of the
gloves.)
The data in the table tells us that various gloves may cause
contamination. The main contaminants appear to be organic oils,
silicone oil and various inorganic salts. These contaminants are
probably caused by the process of manufacturing the gloves and
the actual chemical content of the gloves. A variety of organic
chemicals are used as slip agents (e.g. erucamide) or
plasticizers (e.g. organic acids). Silicone oil is used as a mold
release agent. Various inorganic salts are used to avoid caking
of the polymeric powders which are used to make gloves. Inorganic
salts are also used to keep the hand dry while inside the glove.
From these data we can see the gloves are a potential source of
contamination. The level of contamination, which may change from
one box to another, depends on the manufacturer and their
manufacturing techniques, which may change from month to month or
perhaps week to week.
Sample Description | Elemental Composition of Glove Contaminated Surface | ||||||||||||
Al | C | O | Si | N | Na | Cl | S | Ca | F | Zn | |||
Control: | Un-Touched Aluminum Foil #1 | 29. | 29. | 41. | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | |
Control: | Un-Touched Aluminum Foil #2 | 30. | 21. | 48. | ---- | 0.3 | ---- | ---- | ---- | ---- | ---- | ---- | |
Human Fingerprint on Aluminum Foil | 6.6 | 76. | 16. | 0.6 | 0.6 | 0.7 | 0.1 | ---- | ---- | ---- | ---- | ||
Glove#1 | (plastic coated white nylon, opaque) | 23. | 33. | 40. | 3.8 | ---- | ---- | 0.6 | ---- | ---- | ---- | ---- | |
Glove#2 | (off-white latex, translucent) | 22. | 40. | 34. | 2.1 | ---- | 0.4 | ---- | ---- | ---- | 0.3 | ---- | |
Glove#3 | (yellow latex, opaque) | 2.2 | 50. | 23. | 24. | ---- | ---- | 0.3 | ---- | ---- | ---- | ---- | |
Glove#4 | (pink, textured PE, translucent) | 20. | 53. | 26. | ---- | 0.6 | ---- | ---- | ---- | ---- | ---- | ---- | |
Glove#5 | (pink latex, translucent) | 19. | 42. | 33. | 5.8 | ---- | 0.3 | ---- | ---- | ---- | ---- | ---- | |
Glove#6 | (yellow latex, opaque) | 23. | 42. | 33. | ---- | 0.6 | 0.5 | ---- | 1.1 | ---- | ---- | ---- | |
Glove#7 | (off-white vinyl, opaque) | 27. | 41. | 32. | ---- | ---- | 0.5 | ---- | ---- | 0.1 | ---- | ---- | |
Glove#8 | (striped white nylon, opaque)** | 29. | 22. | 47. | 1.4 | 0.1 | 0.3 | ---- | ---- | ---- | ---- | ---- | |
Glove#9 | (black conductive rubber, opaque) | 14. | 53. | 32. | 0.9 | 0.3 | ---- | ---- | ---- | ---- | ---- | ---- | |
Glove#10 | (white latex, translucent) | 7.4 | 54. | 26. | 10. | ---- | 0.2 | 0.8 | 1.1 | ---- | ---- | ---- | |
Glove#11 | (yellow latex, opaque) | 21. | 36. | 39. | 2.9 | 0.4 | ---- | ---- | ---- | 0.1 | ---- | 0.3 | |
Glove#12 | (clear plastic, translucent) | 17 | 53. | 29. | ---- | 1.0 | 0.2 | ---- | ---- | ---- | ---- | ---- | |
Glove#13 | (white plastic, translucent) | 27. | 25. | 47. | 0.4 | 0.5 | ---- | 0.1 | ---- | ---- | ---- | ---- | |
**Used in a Class 10 Clean Room | |||||||||||||
Copyright © 2007 XPS
International, Inc. All Rights Reserved.
For more information contact XI at: info@xpsdata.com