![]() |
754 Leona Lane Mountain View California, 94040, USA Tel -1-650-919-3940 E-mail: sales@xpsdata.com |
|
![]() |
SPECTRAL LIBRARY #1: "Common Materials" >8,500 spectra organized in 54 directories |
The “XPS Spectral Library of Common Materials” currently occupies about 100 MB of memory in binary form or about 150 MB in ASCII form, and is supplied on CD-ROMs. With the purchase of the “XPS Spectral Library #1 of Common Materials”, the user will receive a free copy of the advanced spectral data processing software, “Spectral Data Processor v4.3” and a set of 27 computer-based training movies each 5-10 min. long to teach how to operate SDP.
|
Directory Name | Material Class | #Spectra | # Species | # Files | |
Acetylacetonates, metal | metal acetyl-acetonates (pressed pellets) | >150 | 19 | >20 | ||
Acetates, metal | metal acetates (powders) | 15 | 2 | 2 | ||
Alloys, and Intermetallics | metal alloys, steels {as recd & etched} | >850 | 77 | >140 | ||
Alumino-silicates, natural | metal alumino-silicates (natl crystals) | >40 | 3 | 3 | ||
Antistatic agents | anti-static bag & coatings | 40 | 6 | 6 | ||
Borides | metal borides (pressed pellets) | 36 | 6 | 6 | ||
Calibrations | energy scale calibration spectra | >300 | 2 | 87 | ||
Carbides | metal carbides (pressed pellets) | 40 | 3 | 5 | ||
Carbon | different forms of carbon | >120 | 13 | >25 | ||
Carbonates | metal carbonates (pressed pellets) | >150 | 15 | >15 | ||
Catalysts | catalyst materials (new & used) | >170 | 15 | 28 | ||
Chalcogenides | chalcogenides (cleaved in air) | >80 | 9 | 12 | ||
Chromatographic Materials | chromatographic materials (powders) | 20 | 5 | 5 | ||
Carbon Blacks | carbon black materials (as recd) | 30 | 9 | 9 | ||
Carbon Fibers | carbon fibers (as recd) | 13 | 5 | 5 | ||
Diamond | diamond related materials | 50 | 10 | 12 | ||
Elements, Ag-Zr - Overnight Studies | elements: Al-Lu | >800 | 87 | >180 | ||
Elements, Ag-Zr - Reference Values | reliable secondary reference energies | 72 | 52 | 172 | ||
Elements, Energy Scale calibrations | energy scale calibration | >300 | 2 | 80 | ||
Fabrics, Cloth | fabric and cloth materials (as recd) | 12 | 2 | 2 | ||
Glasses | glasses (cleaved in air) | >300 | 40 | >50 | ||
Glove Garbage | contamination from gloves | >50 | 22 | 24 | ||
Halides | binary halides (crystals cleaved in air) | >100 | 10 | >15 | ||
Hydroxides, metal | binary hydroxides (pressed pellets) | 60 | 8 | 9 | ||
Lubricants | WD-40 and MoS2 | 6 | 2 | 2 | ||
Minerals, Natural | natural minerals (crystals cleaved in air) | >400 | 36 | 45 | ||
Miscellaneous | miscellaneous materials | 140 | >25 | >25 | ||
Nitrides | metal nitrides (as recd & etched) | >100 | 6 | >15 | ||
Oxides, Binary Metal | binary oxides (pressed pellets) | >900 | 80 | >100 | ||
Oxides, Mixed | mixed oxides (cleaved or pressed) | 120 | >15 | >15 | ||
Oxides, Native Elemental | native oxide films on elements (as recd) | 200 | 41 | 41 | ||
Oxides, Rare Earth | rare earth oxides (pressed pellets) | 90 | 12 | 12 | ||
Papers & Printing Inks | papers, fibers, and ink samples | >250 | 43 | 45 | ||
Phosphides | inorganic metal phosphides | >60 | 7 | 10 | ||
Polymers, Purified | high purity polymers from NECSA/BIO | 100 | 31 | 100 | ||
Polymers & Polymer Damage | organic polymers degraded during XPS | >600 | 48 | 60 | ||
PSG on Silicon wafers | phosphorous silicate glass on silicon | 62 | 11 | 11 | ||
Residues from Evaporations | tap water residues and human spit | 26 | 4 | 4 | ||
Semi-Conductors | semiconductor materials (cleaved/etched) | >650 | >70 | 110 | ||
Semi-Conductor, Related | semiconductor related materials | >450 | 48 | 70 | ||
Semi-Precious stones | fractured bulk of semi-precious stones | 50 | 10 | 10 | ||
Silicides | binary silicides (as recd & etched) | 50 | 2 | 6 | ||
Sulfides | binary sulfides (cleaved or pressed) | 100 | 10 | 14 | ||
Super-Conductors | superconductor materials (scraped) | 80 | 5 | 15 | ||
Tests and Checks of XPS Instrument | checks done on system behavior | 250 | 3 | 96 | ||
Titanates | metal titanates (cleaved in air) | 31 | 3 | 4 | ||
Transmission Function Studies | spectrometer transmission studies | 50 | 3 | 16 | ||
Tungstates | metal tungstates (pressed or cleaved) | 33 | 4 | 4 | ||
VB Spectra from Elements | valence band data from elements | 37 | 37 | 40 | ||
VB Spectra from Binary Oxides | valence band data from binary oxides | 70 | 70 | 70 | ||
VB Spectra from Semiconductors | valence band data from semiconductors | 50 | 50 | 50 | ||
Yeast materials | various yeasts | 50 | 10 | 1 | ||
Zeolites | zeolites (as recd after treatments) | 60 | 14 | 18 |
Spectral Library #1 |
TOTAL |
>8,500 spectra |
>1,160 species |
>1,880 data-files |
Copyright ©
2007 XPS
International, LLC. All Rights Reserved.